MSME, GANDRAJUPALLE - SUMMARY

LAYOUT (IN ACRES)
29.53
Plotted Area
5.53
SC/ST Reserved
SECTOR NAME
MSME
.
LAND COST
1262 Rs.
(PER SQM)
PLOTS (IN NOS)
26
Vacant
23
Vacant But Unallotted
8
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
2.13
Vacant
2.73
Vacant But Unallotted
0.68
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 113 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
2 117 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
3 137 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
4 14 PLOT 339 0.08 SC null
5 15 PLOT 339 0.08 SC Reserved for SC Entrepreneurs.
6 154 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
7 155 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
8 156 PLOT 447 0.11 ST Reserved for ST Entrepreneurs.
9 16 PLOT 339 0.08 SC Reserved for SC Entrepreneurs.
10 17 PLOT 339 0.08 SC Reserved for SC Entrepreneurs.
11 18 PLOT 339 0.08 ST Reserved for ST Entrepreneurs.
12 19 PLOT 300 0.07 ST Reserved for ST Entrepreneurs.
13 23 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
14 247 PLOT 375 0.09 SC Reserved for SC Entrepreneurs.
15 248 PLOT 375 0.09 SC Reserved for SC Entrepreneurs.
16 249 PLOT 448 0.11 SC Reserved for SC Entrepreneurs.
17 38 PLOT 426 0.11 SC Reserved for SC Entrepreneurs.
18 39 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
19 40 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
20 41 PLOT 300 0.07 ST Reserved for ST Entrepreneurs.
21 52 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
22 53 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
23 60 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
24 8 PLOT 339 0.08 ST Reserved for ST Entrepreneurs.
25 95 PLOT 300 0.07 SC Plot Allotted and submitted to Government for approval/ratification
26 97 PLOT 300 0.07 SC Reserved for SC Entrepreneurs.
27 TOTAL - 8605.0 2.04 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 136 PLOT 300 0.07 ST Reserved for ST Entrepreneurs.
2 164 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
3 167 PLOT 300 0.07 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018.
4 175 PLOT 337 0.08 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
5 190 PLOT 334 0.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
6 191 PLOT 330 0.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
7 198 PLOT 1129 0.28 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
8 204 PLOT 384 0.09 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
9 205 PLOT 442 0.11 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
10 213 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
11 223 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
12 224 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
13 225 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
14 234 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
15 235 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
16 242 PLOT 375 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
17 243 PLOT 375 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
18 254 PLOT 403 0.1 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
19 262 PLOT 397 0.1 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
20 263 PLOT 388 0.1 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
21 264 PLOT 379 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
22 265 PLOT 370 0.09 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
23 269 PLOT 2694 0.67 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018
24 TOTAL - 11037.0 2.68 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 116 PLOT 646 0.16 61056 M/s JOSHUA POLYMERS 16-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-09-30 2025-03-31
2 134 PLOT 300 0.07 62753 CS HERBALS 20-May-2021 Lease Deed(AR 2020) NA 1 SC 2022-01-04 2025-01-03
3 135 PLOT 300 0.07 62753 CS HERBALS 20-May-2021 Lease Deed(AR 2020) NA 1 SC 2022-01-04 2025-01-03
4 29 PLOT 300 0.07 60947 M/s.Sri Venkateswara Alloys 09-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-05-18 2025-03-31
5 30 PLOT 300 0.07 60947 M/s.Sri Venkateswara Alloys 09-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-05-18 2025-03-31
6 31 PLOT 300 0.07 60947 M/s.Sri Venkateswara Alloys 09-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-05-18 2025-03-31
7 61 PLOT 300 0.07 61786 HARIPRIYA TRADERS 29-Apr-2020 Sale Agreement(Lease Deed) Notice Issued 1 ST 2021-01-05 2024-01-05
8 96 PLOT 300 0.07 63527 Mahitha Traders 15-Mar-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-10-11 2025-10-11
9 TOTAL - 2746.0 0.65 - - - - - - - - -